Comparative Economic Data

Comparative Economic Data 26 May 2010 Modified: 03 September 2004 1 views
  GDP growth Consumer price index GDP US$bn Real interest rates Exchange rate
  % change year- on-year quarter % change 12 months to   % % change since 1/1/04 Local curr./US$1
06/08/2004
China 9.6 Q2 5 June 1,300 0.5

na

8.28
Hong Kong 6.8 Q1 -0.1 June 161.5 1 0 7.8
India 8.2 Q1 3 June 510.2 -2 1 46.3
Indonesia 4.5 Q1 7.2 July 172.9 0 -8 9,226
Japan 6.1 Q1 -0.1 June 4,000 0 -3 110.1
Malaysia 7.6 Q1 1.3 June 94.9 1.5 3.8 3.8
Philippines 6.4 Q1 6 July 78 1.5 0 55.9
Singapore 11.7 Q2 2.3 June 87 -1.5 -0.5 1.72
South Korea 5.3 Q1 4.4 July 476.7 -1 3 1,168
Taiwan 6.3 Q1 1.8 June 281.5 -1 0 34
Thailand 6.5 Q1 3.1 July 126.9 -2 -4 41.5
                 
Argentina 10.7 Q1 3.1 June 102 0 -2 3.01
Brazil 2.7 Q1 5.89 June 452.4 9 -5 3.06
Chile 4.8 Q1 -0.3 June 64.2 1 -8 644
Colombia 4.1 Q1 6.1 June 80.9 1 5 2,611
Mexico 3.7 Q1 4.2 June 637.2 3 -2 11.5
Peru 4.2 Q1 0.46 June 56.5 -0.5 2 3.42
Venezuela 29.8 Q1 33.4 June 94.3 -20 9 2,665*
                 
The US 4.8 Q2 3.3 June 10400 -0.5    
Sources - Official data; CPI: LAWR; Real interest rates: LAAR estimate, based on short-term money market rate. * Free market rate; official rate is Bs1,960=US$