Weekly Report - 20 April 2004

Exchange rates, inflation in the region, the stockmarket in figures...

Tracking essentials 27 April 2004 Modified: 20 April 2004 171 views
Inflation in the region
Local currency per US$1
COUNTRY CURRENCY Year ago Previous Current
04.04.03 02.04.04 16.04.04
Argentina peso 2.93 2.87 2.82
Barbados dollar 2.00 2.00 2.00
Belize dollar 2.00 2.00 2.00
Bolivia boliviano _ 7.92 7.92
Brazil real 3.22 2.89 2.90
Chile peso 723.00 608.00 556.93
Colombia peso 2,951.35 2,671.34 2,619.59
Costa Rica colón 389.61 428.73 429.41
Cuba peso 1.00 1.00 1.00
Dominican Rep. peso 24.39 44.06 44.12
Ecuador dollar 1.00 1.00 1.00
El Salvador colón 8.75 8.75 8.75
Grenada EC dollar 2.70 2.70 2.70
Guatemala quetzal 7.95 8.10 8.06
Honduras lempira 180.50 180.50 180.50
Mexico nuevo peso 28.00 _ _
Nicaragua córdoba oro 17.37 18.20 18.23
Panama balboa 48.70 _ _
Paraguay guaraní­ 10.80 11.25 11.26
Peru nuevo sol 15.04 15.90 15.83
Uruguay nuevo peso 1.00 1.00 1.00
Venezuela bolí­var 6,920.00 5,840.00 5,690.00

Sources: EFE; Bank of America.

End of preview - This article contains approximately 150 words

Subscribers: Log in now to read the full article

Not a Subscriber?

Enquire Now