Back

Economy & Business - January 2012 (ISSN 1741-7430)

Macroeconomic data and forecasts



GDP, % yoy


2010 actual 2011 (1) 2011 (2) 2012 (1) 2012 (2)
NAFTA




United States 3.0 1.5 1.5 1.8 1.8
Mexico 5.4 3.8 4.0 3.6 4.5






Central America




Costa Rica 4.2 4.0 4.0 4.1 4.1
El Salvador 1.4 1.4 2.0 2.0 2.0
Guatemala 2.8 2.8 2.8 3.0 3.0
Honduras 2.8 3.5 3.5 3.6 3.6
Nicaragua 4.5 4.0 4.0 3.5 4.0
Panama 7.5 10.5 10.5 7.2 7.2
Average 3.9 4.4 4.5 3.9 4.0






South America




Argentina 9.2 8.0 8.5 5.6 4.6
Bolivia 4.1 5.0 5.0 4.5 4.5
Brazil 7.5 3.8 3.0 4.0 5.0
Chile 5.2 6.5 6.0 4.7 4.0
Colombia 4.3 4.9 6.0 4.5 6.0
Ecuador 3.6 na 8.0 3.8 7.0
Peru 8.8 6.2 6.2 5.6 5.6
Venezuela -1.5 2.8 4.0 3.6 5.0
Average 5.2 5.3 5.8 4.5 5.2














Inflation, % eop


2010(actual 2011 (1) 2011 (2) 2012 (1) 2012 (2)
NAFTA




United States 1.7 2.5 2.5 0.9 0.9
Mexico 4.4 3.8 3.8 3.0 3.0






Central America




Costa Rica 5.8 4.7 6.0 7.5 7.5
El Salvador 2.1 5.1 5.1 3.0 5.0
Guatemala 5.4 6.2 7.0 5.5 5.5
Honduras 6.5 5.6 8.6 7.8 8.0
Nicaragua 9.2 7.5 7.5 7.3 7.3
Panama 4.9 6.3 6.3 3.3 4.0
Average 5.7 5.9 6.8 5.7 6.2






South America




Argentina 10.9 9.5 9.5 9.2 15.0
Bolivia 7.2 6.5 6.5 4.7 4.7
Brazil 5.9 6.3 6.3 4.5 4.5
Chile 3 4.4 4.4 3.1 3.5
Colombia 3.2 3.7 3.7 3.1 3.5
Ecuador 3.3 5.4 5.4 4.8 4.8
Peru 2.1 4.7 4.7 2.5 3.5
Venezuela 27.2 27.0 27.0 24.0 25.0
Average 7.9 8.4 8.4 7.0 8.1




Budget balance, % of GDP

2010 actual 2011 (1) 2011 (2) 2012 (1) 2012 (2)
NAFTA




United States -7.7 -7.0 -7.0 -5.3 -5.3
Mexico -1.9 -0.7 -0.7 -0.3 -1.0






Central America




Costa Rica -3.1 -5.6 -3.0 -5.0 -5.5
El Salvador -2.1 -1.2 -1.2 -0.5 -1.0
Guatemala -1.8 -2.9 -3.0 -0.7 -0.7
Honduras -2.0 -1.9 -1.9 -1.1 -1.1
Nicaragua




Panama 0.7 0.5 0.5 0.2 0.2
Average -1.7 -2.2 -1.7 -1.4 -1.6






South America




Argentina 1.7 -1.1 -2.0 1.0 -3.0
Bolivia 3.5 3.1 3.1 2.5 2.5
Brazil 2.4 3.2 3.2 3.0 3.0
Chile 0.2 2.0 2.0 2.2 1.5
Colombia -0.1 0.2 0.2 1.5 1.5
Ecuador -1.0 0.1 0.1 -0.9 -0.9
Peru 0.7 1.8 1.8 2.0 2.0
Venezuela -2.6 -3.8 -3.8 -5.6 -6.0
Average 0.6 0.7 0.6 0.7 0.1
Notes: 1 Official estimate/forecast, 2 LATINNEWS forecast, yoy= year-on-year, eop=end of period, LC=Local Currency
Source: Central banks, National Statistics Institutes, Govt. Ministries


End of preview - This article contains approximately 672 words.

Subscribers: Log in now to read the full article

Not a Subscriber?

Choose from one of the following options

LatinNews
Intelligence Research Ltd.
167-169 Great Portland Street,
5th floor,
London, W1W 5PF - UK
Phone : +44 (0) 203 695 2790
Contact
You may contact us via our online contact form
Copyright © 2022 Intelligence Research Ltd. All rights reserved.